Magnasense AB (former AegirBio AB) is listed on First North Growth Market in Stockholm since 2020.
As of 31 December 2023, the number of shares in Magnasense (former AegirBio) amounted to 30 876 872. The share capital amounted to 2 470 MSEK, corresponding to a quota value of 0.8 SEK per share. The Company has one share class where one (1) share entitles the holder to one vote at a general meeting.
The ticker code for Magnasense (former AegirBio) is MAGNA and the ISIN code SE0014401121.
For information about Magnasense’s share price development, please visit Nasdaq Nordic’s website.
Certified Advisor
Eminova Fondkomission AB.
Adviser@eminova.se
Tel 08 - 684 211 10
Major Shareholders | Holding | Percentage |
---|---|---|
CBNY-CityBank N.A | 5 153 981 | 16,69% |
Avanza Pension | 1 137 484 | 3,68% |
Rami Nader | 615 758 | 1,99% |
CBNY-National Financial Services LLC | 482 970 | 1,56% |
Carl-Henrik Lunneryd | 431 409 | 1,40% |
Nordnet Pensionsförsäkring | 405 666 | 1,31% |
Swedbank försäkring | 381 003 | 1,23% |
Rajesh Korada | 340 943 | 1,10% |
Hälsö Mekaniska AB | 270 856 | 0,88% |
Grey Consulting AB | 250 000 | 0,81% |
Övriga aktieägare | 21 406 802 | 69,33% |
Total | 30 876 872 | 100,00% |
The information relates to the ownership at the end of the financial year 2023.